| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1661 | SandyForand7 | 0 | 0 | Netherlands | 21 Nov 2025, 23:01:39 UTC |
| 1662 | GroverWhitco | 0 | 0 | Uzbekistan | 29 Nov 2025, 1:26:43 UTC |
| 1663 | VirginiaMcmi | 0 | 0 | United States | 3 Dec 2025, 23:53:04 UTC |
| 1664 | HattieDaigle | 0 | 0 | United States | 14 Dec 2025, 8:53:18 UTC |
| 1665 | Bridgett31Y | 0 | 0 | United States | 23 Dec 2025, 18:17:16 UTC |
| 1666 | EldenFinkel | 0 | 0 | United States | 5 Jan 2026, 1:57:19 UTC |
| 1667 | LauriS035993 | 0 | 0 | Germany | 20 Jan 2026, 1:12:08 UTC |
| 1668 | VenettaOneal | 0 | 0 | Germany | 30 Jan 2026, 11:45:04 UTC |
| 1669 | AnneGrantham | 0 | 0 | Germany | 10 Feb 2026, 21:37:11 UTC |
| 1670 | NelsonSparks | 0 | 0 | Netherlands | 26 Feb 2026, 3:29:17 UTC |
| 1671 | ConradPresco | 0 | 0 | United States | 8 Nov 2025, 2:20:50 UTC |
| 1672 | KerryRemingt | 0 | 0 | United States | 12 Nov 2025, 17:22:53 UTC |
| 1673 | YUICarin511 | 0 | 0 | France | 17 Nov 2025, 23:25:16 UTC |
| 1674 | EmmanuelDewe | 0 | 0 | United Kingdom | 21 Nov 2025, 23:06:52 UTC |
| 1675 | DelphiaT6217 | 0 | 0 | Netherlands | 29 Nov 2025, 1:26:53 UTC |
| 1676 | LillianaLeac | 0 | 0 | Rwanda | 4 Dec 2025, 1:26:50 UTC |
| 1677 | LuellaWylde | 0 | 0 | Austria | 14 Dec 2025, 10:06:09 UTC |
| 1678 | MarthaStoneh | 0 | 0 | Italy | 23 Dec 2025, 18:50:06 UTC |
| 1679 | MairaSpargo7 | 0 | 0 | Austria | 20 Jan 2026, 6:42:19 UTC |
| 1680 | ShawnHouser9 | 0 | 0 | Switzerland | 30 Jan 2026, 12:36:50 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
