| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 181 | ibanderson | 15 | 24,550 | United States | 10 Feb 2026, 5:00:33 UTC |
| 182 | jon b. | 14 | 299,800 | 26 Oct 2025, 22:04:12 UTC | |
| 183 | polaxis | 11 | 89,100 | Switzerland | 27 Oct 2025, 13:37:33 UTC |
| 184 | zioriga | 10 | 203,200 | Italy | 28 Oct 2025, 9:48:35 UTC |
| 185 | LELE1964 | 9 | 292,400 | Italy | 5 Nov 2025, 19:53:54 UTC |
| 186 | thonon | 8 | 475,943 | France | 23 Oct 2025, 22:18:10 UTC |
| 187 | marmot | 8 | 32,889,415 | 4 Jan 2026, 16:53:33 UTC | |
| 188 | Orange Kid | 7 | 1,122,050 | 31 Oct 2025, 0:56:35 UTC | |
| 189 | emoga | 5 | 1,622,650 | 22 Oct 2025, 15:28:40 UTC | |
| 190 | Vorik | 5 | 4,650 | 4 Jan 2026, 9:37:23 UTC | |
| 191 | 8-bit Bulgarian microcomputer Pyldin 601 | 4 | 2,000 | Bulgaria | 2 May 2026, 13:09:12 UTC |
| 192 | tyklink76 | 4 | 6,050 | 20 Apr 2026, 13:32:04 UTC | |
| 193 | DF1DX | 4 | 208,350 | Germany | 30 Nov 2025, 13:10:27 UTC |
| 194 | kotenok2000 | 3 | 45,537 | International | 20 Oct 2025, 23:04:14 UTC |
| 195 | wscr | 3 | 1,400 | 4 May 2026, 11:44:51 UTC | |
| 196 | Rasputin 42 | 3 | 14,150 | 12 Jan 2026, 6:58:42 UTC | |
| 197 | vanos0512 | 3 | 14,075,474 | Taiwan | 26 Oct 2025, 16:43:56 UTC |
| 198 | Gandolph1 | 3 | 210,750 | United States | 30 Dec 2025, 20:52:04 UTC |
| 199 | [AF>Libristes] Jean-Yves | 2 | 2,350 | 22 Apr 2026, 13:53:38 UTC | |
| 200 | 3C-714 | 2 | 435,750 | 22 Oct 2025, 14:21:02 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
