| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1921 | RetaMarrero9 | 0 | 0 | Italy | 6 Nov 2025, 21:39:14 UTC |
| 1922 | VilmaTaverne | 0 | 0 | Belgium | 12 Nov 2025, 3:25:10 UTC |
| 1923 | Alexandra251 | 0 | 0 | Ethiopia | 17 Nov 2025, 7:20:14 UTC |
| 1924 | LauriStrope | 0 | 0 | Austria | 21 Nov 2025, 12:09:23 UTC |
| 1925 | ToniBracker | 0 | 0 | Australia | 27 Nov 2025, 22:31:49 UTC |
| 1926 | AdelaNorcros | 0 | 0 | Australia | 3 Dec 2025, 15:11:03 UTC |
| 1927 | UMHHong13054 | 0 | 0 | Norway | 12 Dec 2025, 14:19:14 UTC |
| 1928 | DanaeBurroug | 0 | 0 | United States | 22 Dec 2025, 3:45:51 UTC |
| 1929 | SETIKAH | 0 | 0 | Korea, South | 2 Jan 2026, 12:46:28 UTC |
| 1930 | ravistbawm | 0 | 0 | International | 17 Jan 2026, 15:37:08 UTC |
| 1931 | DarrenNewpor | 0 | 0 | Italy | 29 Jan 2026, 18:13:13 UTC |
| 1932 | ClariceOlivo | 0 | 0 | Belgium | 9 Feb 2026, 6:58:04 UTC |
| 1933 | KirbyGsell26 | 0 | 0 | Canada | 23 Feb 2026, 6:26:43 UTC |
| 1934 | MaximilianHa | 0 | 0 | Austria | 17 Mar 2026, 12:38:58 UTC |
| 1935 | CasimiraSimo | 0 | 0 | Brazil | 8 Apr 2026, 17:53:41 UTC |
| 1936 | Scarlett91M6 | 0 | 0 | Hong Kong | 3 May 2026, 21:23:26 UTC |
| 1937 | UlrikeCarlto | 0 | 0 | Canada | 16 May 2026, 5:48:38 UTC |
| 1938 | DonDewitt09 | 0 | 0 | Germany | 26 May 2026, 18:41:52 UTC |
| 1939 | ErickaJoske6 | 0 | 0 | Netherlands | 5 Jun 2026, 15:21:13 UTC |
| 1940 | RoseHypes092 | 0 | 0 | Netherlands | 14 Jun 2026, 17:34:33 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
