| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1961 | MalloryV1215 | 0 | 0 | Iceland | 7 Apr 2026, 16:37:39 UTC |
| 1962 | ClarissaPfaf | 0 | 0 | Germany | 17 Apr 2026, 10:08:21 UTC |
| 1963 | VIPER2301 | 0 | 0 | Germany | 3 May 2026, 9:52:29 UTC |
| 1964 | RudolphRobes | 0 | 0 | Italy | 15 May 2026, 18:52:32 UTC |
| 1965 | FloyInwood4 | 0 | 0 | United States | 26 May 2026, 4:23:43 UTC |
| 1966 | RochelleStan | 0 | 0 | Sweden | 5 Jun 2026, 3:09:58 UTC |
| 1967 | AlbaLennon53 | 0 | 0 | Australia | 14 Jun 2026, 3:16:46 UTC |
| 1968 | LucieHuynh60 | 0 | 0 | Netherlands | 26 Jun 2026, 19:59:36 UTC |
| 1969 | EmoryOrosco2 | 0 | 0 | Netherlands | 7 Jul 2026, 17:21:41 UTC |
| 1970 | MartinaFeake | 0 | 0 | Netherlands | 3 Aug 2026, 2:05:14 UTC |
| 1971 | AnjaMyj08901 | 0 | 0 | Australia | 19 Aug 2026, 17:16:55 UTC |
| 1972 | JurgenShumac | 0 | 0 | Netherlands | 1 Sep 2026, 15:36:15 UTC |
| 1973 | SwenBourgeoi | 0 | 0 | Switzerland | 6 Nov 2025, 16:04:11 UTC |
| 1974 | ErnestineEis | 0 | 0 | Australia | 11 Nov 2025, 22:38:23 UTC |
| 1975 | KeeshaMcCork | 0 | 0 | Australia | 16 Nov 2025, 21:31:10 UTC |
| 1976 | TaylaRodrigu | 0 | 0 | Brazil | 21 Nov 2025, 10:50:52 UTC |
| 1977 | NQOBrandy005 | 0 | 0 | Belgium | 27 Nov 2025, 17:48:44 UTC |
| 1978 | AmberO60631 | 0 | 0 | Australia | 3 Dec 2025, 11:04:00 UTC |
| 1979 | LCNVanita034 | 0 | 0 | Norway | 12 Dec 2025, 4:07:35 UTC |
| 1980 | JeffryBligh | 0 | 0 | Canada | 21 Dec 2025, 10:48:31 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
