| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2021 | ElsaGoheen64 | 0 | 0 | Germany | 16 Jul 2026, 17:28:38 UTC |
| 2022 | JennyStreet | 0 | 0 | France | 3 Aug 2026, 4:44:59 UTC |
| 2023 | ThereseByles | 0 | 0 | Italy | 19 Aug 2026, 21:23:02 UTC |
| 2024 | madcow | 0 | 0 | 1 Sep 2026, 16:20:04 UTC | |
| 2025 | RandallLeon | 0 | 0 | Austria | 6 Nov 2025, 17:48:16 UTC |
| 2026 | QuinnWoodson | 0 | 0 | Germany | 16 Nov 2025, 23:10:47 UTC |
| 2027 | IleneRoberge | 0 | 0 | Netherlands | 21 Nov 2025, 11:00:01 UTC |
| 2028 | Red Pandanaut | 0 | 0 | 27 Nov 2025, 18:47:36 UTC | |
| 2029 | StevieHopper | 0 | 0 | Australia | 3 Dec 2025, 11:09:52 UTC |
| 2030 | TiffinyCadel | 0 | 0 | Australia | 12 Dec 2025, 5:43:19 UTC |
| 2031 | MaybellPittm | 0 | 0 | Iceland | 21 Dec 2025, 11:20:37 UTC |
| 2032 | LatoyaJohans | 0 | 0 | France | 1 Jan 2026, 6:02:45 UTC |
| 2033 | Chanel77796 | 0 | 0 | Belgium | 17 Jan 2026, 9:22:08 UTC |
| 2034 | Ruth7596941 | 0 | 0 | Belgium | 29 Jan 2026, 3:32:46 UTC |
| 2035 | DeandreCalde | 0 | 0 | Italy | 8 Feb 2026, 20:11:55 UTC |
| 2036 | MyrnaKitchen | 0 | 0 | United States | 22 Feb 2026, 10:02:51 UTC |
| 2037 | WyerByter | 0 | 0 | International | 15 Mar 2026, 20:33:11 UTC |
| 2038 | ToshaHallowe | 0 | 0 | Australia | 8 Apr 2026, 3:17:16 UTC |
| 2039 | LatiaBoothma | 0 | 0 | Norway | 17 Apr 2026, 16:39:00 UTC |
| 2040 | AndreGreener | 0 | 0 | Australia | 3 May 2026, 11:37:47 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
