| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2021 | ArianneToft2 | 0 | 0 | Iceland | 4 May 2026, 2:21:47 UTC |
| 2022 | ArlethaReink | 0 | 0 | Brazil | 16 May 2026, 12:10:52 UTC |
| 2023 | ValerieZerch | 0 | 0 | United Kingdom | 27 May 2026, 4:54:53 UTC |
| 2024 | LuigiHogg04 | 0 | 0 | Germany | 5 Jun 2026, 18:40:44 UTC |
| 2025 | XJGBarney556 | 0 | 0 | Austria | 14 Jun 2026, 21:50:24 UTC |
| 2026 | Rashad85K816 | 0 | 0 | Italy | 27 Jun 2026, 17:14:05 UTC |
| 2027 | RandalYux929 | 0 | 0 | Italy | 7 Nov 2025, 0:12:54 UTC |
| 2028 | OSTEdgar600 | 0 | 0 | United Kingdom | 12 Nov 2025, 5:43:08 UTC |
| 2029 | TristaFreeli | 0 | 0 | Austria | 17 Nov 2025, 10:04:12 UTC |
| 2030 | Christel5311 | 0 | 0 | Iceland | 28 Nov 2025, 1:52:42 UTC |
| 2031 | NanKirkwood6 | 0 | 0 | Austria | 3 Dec 2025, 16:23:05 UTC |
| 2032 | KalaSambell4 | 0 | 0 | United States | 12 Dec 2025, 17:30:57 UTC |
| 2033 | AdellN260098 | 0 | 0 | Norway | 22 Dec 2025, 10:14:02 UTC |
| 2034 | FXJPhillipp8 | 0 | 0 | Netherlands | 2 Jan 2026, 15:19:31 UTC |
| 2035 | Sherlene4226 | 0 | 0 | Denmark | 17 Jan 2026, 18:33:13 UTC |
| 2036 | rebel9 | 0 | 0 | Australia | 29 Jan 2026, 20:37:17 UTC |
| 2037 | VictoriaWeed | 0 | 0 | Germany | 9 Feb 2026, 10:51:26 UTC |
| 2038 | NormandFlemm | 0 | 0 | Austria | 23 Feb 2026, 11:45:17 UTC |
| 2039 | ClaribelLomb | 0 | 0 | Italy | 18 Mar 2026, 20:40:51 UTC |
| 2040 | Lenore02G766 | 0 | 0 | Italy | 8 Apr 2026, 19:52:51 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
