| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2101 | MarkusAtz641 | 0 | 0 | France | 9 Feb 2026, 15:27:43 UTC |
| 2102 | SherylEtheri | 0 | 0 | United States | 23 Feb 2026, 16:26:25 UTC |
| 2103 | AdelaArchule | 0 | 0 | Germany | 19 Mar 2026, 8:37:02 UTC |
| 2104 | AkilahHealey | 0 | 0 | Australia | 8 Apr 2026, 20:43:57 UTC |
| 2105 | ValerieGraha | 0 | 0 | Gabon | 18 Apr 2026, 14:33:21 UTC |
| 2106 | KCJRonny9295 | 0 | 0 | Germany | 4 May 2026, 3:25:24 UTC |
| 2107 | MaryellenPur | 0 | 0 | United States | 16 May 2026, 16:16:14 UTC |
| 2108 | RileyKilgore | 0 | 0 | France | 27 May 2026, 17:54:06 UTC |
| 2109 | TristaDancy | 0 | 0 | France | 5 Jun 2026, 19:37:19 UTC |
| 2110 | DannyGooding | 0 | 0 | Austria | 15 Jun 2026, 1:11:46 UTC |
| 2111 | Bill F | 0 | 0 | United States | 23 Oct 2025, 2:38:04 UTC |
| 2112 | JillMealmake | 0 | 0 | Sweden | 7 Nov 2025, 4:55:23 UTC |
| 2113 | Bridgette070 | 0 | 0 | Norway | 12 Nov 2025, 6:10:12 UTC |
| 2114 | HGWReuben054 | 0 | 0 | Germany | 17 Nov 2025, 14:08:35 UTC |
| 2115 | wise.shoe | 0 | 0 | International | 21 Nov 2025, 15:15:25 UTC |
| 2116 | VivienWeed03 | 0 | 0 | Brazil | 28 Nov 2025, 3:31:37 UTC |
| 2117 | Tiara4214973 | 0 | 0 | United Kingdom | 3 Dec 2025, 17:47:30 UTC |
| 2118 | CarynYbarra9 | 0 | 0 | France | 12 Dec 2025, 20:04:42 UTC |
| 2119 | LanCowper219 | 0 | 0 | Brazil | 22 Dec 2025, 17:02:13 UTC |
| 2120 | SusanaJobe9 | 0 | 0 | Switzerland | 2 Jan 2026, 21:09:49 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
