| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2801 | Lovie06I8358 | 0 | 0 | Italy | 7 Jan 2026, 7:54:50 UTC |
| 2802 | thomasrts | 0 | 0 | 23 Jan 2026, 17:42:47 UTC | |
| 2803 | MaryannB7323 | 0 | 0 | United States | 31 Jan 2026, 16:48:52 UTC |
| 2804 | DorineI0533 | 0 | 0 | Italy | 13 Feb 2026, 9:57:53 UTC |
| 2805 | JaquelineCov | 0 | 0 | Saint Vincent and the Grenadines | 2 Mar 2026, 20:19:04 UTC |
| 2806 | ChantalOxenh | 0 | 0 | Germany | 28 Mar 2026, 10:36:03 UTC |
| 2807 | MaximilianMc | 0 | 0 | Austria | 11 Apr 2026, 11:20:52 UTC |
| 2808 | SamBassett42 | 0 | 0 | Germany | 22 Apr 2026, 6:52:44 UTC |
| 2809 | cornonthecob | 0 | 0 | 28 Oct 2025, 4:05:37 UTC | |
| 2810 | Keeley10I952 | 0 | 0 | Greece | 9 Nov 2025, 9:44:23 UTC |
| 2811 | HanneloreNim | 0 | 0 | Sweden | 13 Nov 2025, 12:44:03 UTC |
| 2812 | FrancescoCon | 0 | 0 | Australia | 18 Nov 2025, 22:59:03 UTC |
| 2813 | CassieI9145 | 0 | 0 | Netherlands | 23 Nov 2025, 4:02:51 UTC |
| 2814 | ClevelandStr | 0 | 0 | Australia | 29 Nov 2025, 20:01:54 UTC |
| 2815 | MaryannMcMah | 0 | 0 | Netherlands | 5 Dec 2025, 21:46:39 UTC |
| 2816 | Beatrice66X6 | 0 | 0 | Canada | 16 Dec 2025, 14:53:38 UTC |
| 2817 | GeraldoNgm9 | 0 | 0 | Australia | 25 Dec 2025, 19:06:41 UTC |
| 2818 | CorinneKirch | 0 | 0 | Switzerland | 7 Jan 2026, 9:38:28 UTC |
| 2819 | BobbyeWertz2 | 0 | 0 | Austria | 31 Jan 2026, 18:22:03 UTC |
| 2820 | NadiaS11162 | 0 | 0 | United Kingdom | 13 Feb 2026, 10:05:03 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
