| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3101 | TimothyH8319 | 0 | 0 | Netherlands | 10 Apr 2026, 12:01:16 UTC |
| 3102 | RheaPartlow8 | 0 | 0 | Netherlands | 21 Apr 2026, 17:20:12 UTC |
| 3103 | MariFellows3 | 0 | 0 | Italy | 6 May 2026, 17:34:23 UTC |
| 3104 | JoanneQ78107 | 0 | 0 | Brazil | 18 May 2026, 21:14:58 UTC |
| 3105 | wunderwafl | 0 | 0 | 30 May 2026, 7:40:55 UTC | |
| 3106 | KarriOsmond | 0 | 0 | Australia | 7 Jun 2026, 9:21:10 UTC |
| 3107 | Lazaro94V218 | 0 | 0 | Poland | 16 Jun 2026, 12:43:06 UTC |
| 3108 | Michael E. | 0 | 0 | 26 Oct 2025, 22:57:04 UTC | |
| 3109 | Phoebe757323 | 0 | 0 | France | 8 Nov 2025, 19:46:11 UTC |
| 3110 | LatoyaTherri | 0 | 0 | France | 13 Nov 2025, 3:43:00 UTC |
| 3111 | GlenTalbot73 | 0 | 0 | Poland | 18 Nov 2025, 10:34:56 UTC |
| 3112 | PatsyKinchel | 0 | 0 | Netherlands | 22 Nov 2025, 9:40:31 UTC |
| 3113 | GuillermoSch | 0 | 0 | Belgium | 29 Nov 2025, 12:40:21 UTC |
| 3114 | LakeshaMccom | 0 | 0 | Australia | 4 Dec 2025, 8:11:31 UTC |
| 3115 | JoyJones148 | 0 | 0 | Austria | 15 Dec 2025, 21:56:48 UTC |
| 3116 | CooperShm546 | 0 | 0 | Denmark | 24 Dec 2025, 17:55:09 UTC |
| 3117 | ShannonCarol | 0 | 0 | Iceland | 6 Jan 2026, 13:50:33 UTC |
| 3118 | SimoneRichar | 0 | 0 | Norway | 22 Jan 2026, 6:15:48 UTC |
| 3119 | роликовыйдвухрядныйподшипник | 0 | 0 | Australia | 31 Jan 2026, 2:25:54 UTC |
| 3120 | HMNCortez139 | 0 | 0 | Sweden | 12 Feb 2026, 5:44:52 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
