| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3441 | MoisesAckerm | 0 | 0 | Iceland | 17 Dec 2025, 18:52:55 UTC |
| 3442 | MargheritaYh | 0 | 0 | Italy | 27 Dec 2025, 18:03:50 UTC |
| 3443 | ChetP602708 | 0 | 0 | Germany | 10 Jan 2026, 9:17:06 UTC |
| 3444 | ShaneRizzo71 | 0 | 0 | Brazil | 24 Jan 2026, 15:38:38 UTC |
| 3445 | ScotKawamoto | 0 | 0 | Germany | 2 Feb 2026, 1:39:21 UTC |
| 3446 | AuroraSlayto | 0 | 0 | Iceland | 14 Feb 2026, 17:16:07 UTC |
| 3447 | Srilankatrain | 0 | 0 | Denmark | 5 Mar 2026, 13:58:29 UTC |
| 3448 | MargueriteVo | 0 | 0 | France | 31 Mar 2026, 5:48:38 UTC |
| 3449 | RaymonSalkau | 0 | 0 | Australia | 12 Apr 2026, 6:59:11 UTC |
| 3450 | ConradEarnha | 0 | 0 | France | 30 Oct 2025, 5:18:02 UTC |
| 3451 | MaiU0708040 | 0 | 0 | Netherlands | 9 Nov 2025, 20:03:39 UTC |
| 3452 | JarredDumas | 0 | 0 | United States | 14 Nov 2025, 0:14:42 UTC |
| 3453 | CareyWhitake | 0 | 0 | Italy | 19 Nov 2025, 15:24:43 UTC |
| 3454 | CarloBlalock | 0 | 0 | Sweden | 30 Nov 2025, 23:13:32 UTC |
| 3455 | BryonPurnell | 0 | 0 | Canada | 7 Dec 2025, 0:32:46 UTC |
| 3456 | LouellaM9796 | 0 | 0 | Netherlands | 17 Dec 2025, 20:44:25 UTC |
| 3457 | KentonDambro | 0 | 0 | Germany | 27 Dec 2025, 22:32:45 UTC |
| 3458 | Milton88P733 | 0 | 0 | Italy | 10 Jan 2026, 10:43:15 UTC |
| 3459 | IanBrobst38 | 0 | 0 | Denmark | 24 Jan 2026, 18:06:55 UTC |
| 3460 | Malcolm2709 | 0 | 0 | Australia | 2 Feb 2026, 2:21:39 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
