| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6061 | HugoMatters6 | 0 | 0 | France | 13 Jul 2026, 14:28:25 UTC |
| 6062 | ShannanAguir | 0 | 0 | Norway | 27 Jul 2026, 5:54:09 UTC |
| 6063 | YHDEulalia11 | 0 | 0 | United States | 12 Aug 2026, 11:32:23 UTC |
| 6064 | TahliaMelvil | 0 | 0 | Australia | 25 Aug 2026, 10:36:12 UTC |
| 6065 | CaitlinWalck | 0 | 0 | Switzerland | 10 Sep 2026, 6:42:20 UTC |
| 6066 | BTKMelaine8 | 0 | 0 | United Kingdom | 31 Oct 2025, 5:22:54 UTC |
| 6067 | Alejandro606 | 0 | 0 | Germany | 10 Nov 2025, 4:55:24 UTC |
| 6068 | LorrieForet5 | 0 | 0 | Austria | 14 Nov 2025, 7:06:22 UTC |
| 6069 | EQXDelores17 | 0 | 0 | Australia | 20 Nov 2025, 3:10:45 UTC |
| 6070 | Remona57P39 | 0 | 0 | United Kingdom | 25 Nov 2025, 8:54:12 UTC |
| 6071 | Felica67T628 | 0 | 0 | Sweden | 1 Dec 2025, 15:09:01 UTC |
| 6072 | Rob Smith | 0 | 0 | 8 Dec 2025, 20:22:34 UTC | |
| 6073 | AlysaMcclell | 0 | 0 | Australia | 18 Dec 2025, 6:20:49 UTC |
| 6074 | TeresitaAmse | 0 | 0 | Brazil | 28 Dec 2025, 11:51:49 UTC |
| 6075 | EmelyLillard | 0 | 0 | Switzerland | 11 Jan 2026, 3:56:22 UTC |
| 6076 | AgnesTachyon | 0 | 0 | Ukraine | 25 Jan 2026, 17:01:56 UTC |
| 6077 | подшипникшариковыйрадиальноупорныйдвухрядный | 0 | 0 | Germany | 2 Feb 2026, 17:29:42 UTC |
| 6078 | Pushok | 0 | 0 | Russia | 15 Feb 2026, 3:54:00 UTC |
| 6079 | MeiHunter466 | 0 | 0 | Qatar | 6 Mar 2026, 21:23:37 UTC |
| 6080 | PatsyMcMahan | 0 | 0 | Switzerland | 1 Apr 2026, 23:29:19 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
