| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 661 | LavondaCoote | 0 | 0 | Australia | 4 Nov 2025, 3:04:21 UTC |
| 662 | DennisEscoba | 0 | 0 | Canada | 11 Nov 2025, 3:55:57 UTC |
| 663 | BillGetty67 | 0 | 0 | Bulgaria | 21 Nov 2025, 3:42:57 UTC |
| 664 | MarioManske5 | 0 | 0 | Italy | 26 Nov 2025, 7:27:17 UTC |
| 665 | CharlineFoer | 0 | 0 | Australia | 3 Dec 2025, 3:29:55 UTC |
| 666 | DKNTaren095 | 0 | 0 | Netherlands | 10 Dec 2025, 6:02:32 UTC |
| 667 | DLCAshton153 | 0 | 0 | Botswana | 20 Dec 2025, 0:09:18 UTC |
| 668 | IgnacioS9574 | 0 | 0 | Italy | 29 Dec 2025, 23:05:04 UTC |
| 669 | AshtonL2691 | 0 | 0 | Switzerland | 14 Jan 2026, 8:42:07 UTC |
| 670 | JamalAsy9441 | 0 | 0 | Austria | 28 Jan 2026, 1:35:28 UTC |
| 671 | LupeSteele5 | 0 | 0 | Germany | 5 Feb 2026, 14:07:36 UTC |
| 672 | Tosha70A5581 | 0 | 0 | Mauritius | 11 Mar 2026, 3:33:02 UTC |
| 673 | JacksonMaldo | 0 | 0 | Italy | 5 Apr 2026, 11:56:25 UTC |
| 674 | NigelRhoden | 0 | 0 | United Kingdom | 14 Apr 2026, 19:40:08 UTC |
| 675 | DonteVargas | 0 | 0 | Australia | 30 Apr 2026, 20:01:38 UTC |
| 676 | KevinBourne0 | 0 | 0 | Norway | 13 May 2026, 5:00:38 UTC |
| 677 | TawannaBuild | 0 | 0 | Poland | 23 May 2026, 20:14:51 UTC |
| 678 | KimFullarton | 0 | 0 | Switzerland | 3 Jun 2026, 20:37:36 UTC |
| 679 | LeopoldoAlfr | 0 | 0 | Italy | 12 Jun 2026, 21:38:44 UTC |
| 680 | JamaalWoo468 | 0 | 0 | Netherlands | 4 Nov 2025, 4:52:38 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
