| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 681 | IsaacHostetl | 0 | 0 | Norway | 11 Nov 2025, 4:01:21 UTC |
| 682 | ClintonTorre | 0 | 0 | Australia | 15 Nov 2025, 16:42:12 UTC |
| 683 | Therese76K0 | 0 | 0 | Germany | 21 Nov 2025, 5:16:51 UTC |
| 684 | RosellaMault | 0 | 0 | Norway | 3 Dec 2025, 3:30:01 UTC |
| 685 | SheltonMonro | 0 | 0 | Italy | 10 Dec 2025, 6:11:21 UTC |
| 686 | RicoDeathera | 0 | 0 | Peru | 20 Dec 2025, 0:44:56 UTC |
| 687 | JeseniaSelwy | 0 | 0 | Sweden | 30 Dec 2025, 0:54:58 UTC |
| 688 | MayGreig510 | 0 | 0 | Brazil | 14 Jan 2026, 10:45:21 UTC |
| 689 | StephanMurra | 0 | 0 | France | 28 Jan 2026, 1:35:44 UTC |
| 690 | AdeleSly4949 | 0 | 0 | Germany | 5 Feb 2026, 14:40:37 UTC |
| 691 | ShavonneMarr | 0 | 0 | United Kingdom | 18 Feb 2026, 12:48:28 UTC |
| 692 | TressaMaesta | 0 | 0 | Virgin Islands | 11 Mar 2026, 3:40:59 UTC |
| 693 | LourdesHilde | 0 | 0 | Iraq | 5 Apr 2026, 12:44:29 UTC |
| 694 | CurtisMobsby | 0 | 0 | Switzerland | 14 Apr 2026, 20:30:35 UTC |
| 695 | EmelyVoss839 | 0 | 0 | Denmark | 13 May 2026, 5:44:29 UTC |
| 696 | CorrineG4825 | 0 | 0 | Belgium | 3 Jun 2026, 21:07:37 UTC |
| 697 | GeorgiaSiffo | 0 | 0 | American Samoa | 12 Jun 2026, 23:30:48 UTC |
| 698 | Chooka03 | 0 | 0 | 21 Oct 2025, 8:19:33 UTC | |
| 699 | Tammi42C970 | 0 | 0 | United States | 4 Nov 2025, 5:44:30 UTC |
| 700 | NiamhCate530 | 0 | 0 | Switzerland | 11 Nov 2025, 4:02:23 UTC |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
