| name | 10_1435801 |
| application | 10_Spacious@home |
| created | 19 Jan 2026, 7:28:57 UTC |
| canonical result | 1988866 |
| granted credit | 200.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1988866 | 1363 | 29 Jan 2026, 3:45:26 UTC | 30 Jan 2026, 21:53:56 UTC | Completed and validated | 11,186.79 | 10,961.26 | 200.00 | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
